Nile University of Nigeria (NUN) Postgraduate School Fees Schedule for 2019/2020 Academic Session
This is to inform all the postgraduate students of the Nile University of Nigeria (NUN) that the management of the institution has released the tuition fees structure for the 2019/2020 academic session.
Nile University Postgraduate School Fees Schedule.
| FACULTY OF MANAGEMENT SCIENCES | |
| Business Administration(MBA) | ₦3,050,000 |
| Management (PGD) | ₦1,100,000 |
| Management (PhD) | ₦4,200,000 |
| Management (M.Sc) | ₦2,500,000 |
| Accounting (M.Sc) | ₦2,500,000 |
| Accounting (PGD) | ₦1,100,000 |
| FACULTY OF SOCIAL SCIENCES | |
| Economics (M.Sc) | ₦2,500,000 |
| Economics (PGD) | ₦1,100,000 |
| Economics (PhD) | ₦4,200,000 |
| International Relations & Diplomacy (M.Sc) | ₦2,500,000 |
| International Relations & Diplomacy (PGD) | ₦1,100,000 |
| Conflict Peace & Strategic (M.Sc) | ₦2,500,000 |
| Conflict Peace & Strategic (PGD) | ₦1,100,000 |
| Political Science (PhD) | ₦4,200,000 |
| FACULTY OF ARTS | |
| English Language (M.A) | ₦2,500,000 |
| Literature (M.A) | ₦2,500,000 |
| FACULTY OF NATURAL AND APPLIED SCIENCES | |
| Analytical Chemistry (M.Sc) | ₦2,200,000 |
| Polymer Chemistry (M.Sc) | ₦2,200,000 |
| Industrial(Petroleum) Chemistry (M.Sc) | ₦2,200,000 |
| Computer Science (PGD) | ₦1,100,000 |
| Computer Science (M.Sc) | ₦2,200,000 |
| Computer Science (PhD) | ₦4,200,000 |
| FACULTY OF ENGINEERING | |
| Electrical & Electronics Engineering (PGD) | ₦1,100,000 |
| Electrical & Electronics Engineering (M.Eng) | ₦2,200,000 |
| Electrical & Electronics Engineering (PhD) | ₦4,200,000 |
Comments
Post a Comment